Půlhodinová výroba - January (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
06:30 (1.9°/120°) | 392.1 W (87.5%) | 632.0 W (6.2%) | 165.0 W (44.4%) | 196.6 W (55.0%) | 243.4 W (66.7%) | 285.9 W (74.9%) | 309.8 W (79.2%) |
07:00 (6.3°/115°) | 346.9 W (84.9%) | 662.6 W (6.3%) | 182.6 W (49.6%) | 208.6 W (57.4%) | 245.0 W (66.5%) | 275.3 W (73.3%) | 290.5 W (77.0%) |
07:30 (10.9°/110°) | 300.4 W (81.3%) | 683.9 W (6.6%) | 201.6 W (54.3%) | 221.8 W (59.7%) | 247.4 W (66.3%) | 265.0 W (71.6%) | 271.0 W (74.4%) |
08:00 (15.7°/104°) | 253.2 W (76.3%) | 695.4 W (6.9%) | 221.1 W (58.2%) | 235.4 W (61.8%) | 250.0 W (66.2%) | 254.6 W (69.6%) | 251.4 W (71.4%) |
08:30 (20.7°/99°) | 206.0 W (69.0%) | 696.9 W (7.3%) | 240.7 W (61.5%) | 249.1 W (63.7%) | 252.7 W (66.2%) | 244.3 W (67.6%) | 231.8 W (67.9%) |
09:00 (25.7°/94°) | 159.7 W (57.6%) | 688.3 W (7.9%) | 259.9 W (64.3%) | 262.6 W (65.4%) | 255.4 W (66.1%) | 234.2 W (65.4%) | 212.5 W (63.8%) |
09:30 (30.8°/89°) | 142.7 W (40.0%) | 669.7 W (8.5%) | 422.0 W (5.0%) | 402.2 W (6.1%) | 356.4 W (8.7%) | 294.6 W (13.0%) | 246.8 W (17.8%) |
10:00 (35.8°/83°) | 199.5 W (30.0%) | 641.6 W (9.3%) | 486.0 W (5.0%) | 471.3 W (5.9%) | 429.4 W (8.0%) | 366.7 W (11.4%) | 315.8 W (15.0%) |
10:30 (40.8°/76°) | 252.2 W (24.8%) | 604.3 W (10.3%) | 545.2 W (4.9%) | 535.3 W (5.7%) | 496.9 W (7.5%) | 433.5 W (10.3%) | 379.6 W (13.2%) |
11:00 (45.6°/70°) | 299.7 W (21.6%) | 558.5 W (11.6%) | 598.8 W (4.9%) | 593.0 W (5.6%) | 557.9 W (7.2%) | 493.8 W (9.6%) | 437.3 W (12.1%) |
11:30 (50.3°/62°) | 341.3 W (19.6%) | 505.1 W (13.2%) | 645.7 W (4.8%) | 643.6 W (5.5%) | 611.3 W (6.9%) | 546.6 W (9.1%) | 487.7 W (11.4%) |
12:00 (54.5°/53°) | 376.3 W (18.2%) | 444.8 W (15.4%) | 685.1 W (4.8%) | 686.2 W (5.5%) | 656.2 W (6.8%) | 591.0 W (8.8%) | 530.2 W (10.8%) |
12:30 (58.3°/42°) | 404.1 W (17.3%) | 378.7 W (18.5%) | 716.4 W (4.8%) | 719.9 W (5.4%) | 691.9 W (6.7%) | 626.2 W (8.6%) | 563.9 W (10.5%) |
13:00 (61.2°/29°) | 424.2 W (16.7%) | 308.1 W (23.0%) | 739.0 W (4.8%) | 744.3 W (5.4%) | 717.6 W (6.6%) | 651.7 W (8.4%) | 588.2 W (10.2%) |
13:30 (63.1°/15°) | 436.2 W (16.4%) | 233.9 W (30.6%) | 752.5 W (4.8%) | 758.9 W (5.4%) | 733.1 W (6.6%) | 666.9 W (8.3%) | 602.8 W (10.1%) |
14:00 (63.7°/359°) | 440.0 W (16.3%) | 165.0 W (43.5%) | 756.7 W (4.8%) | 763.5 W (5.4%) | 737.9 W (6.5%) | 671.7 W (8.3%) | 607.4 W (10.0%) |
14:30 (63.0°/344°) | 435.5 W (16.4%) | 241.1 W (29.6%) | 751.6 W (4.8%) | 758.0 W (5.4%) | 732.1 W (6.6%) | 666.0 W (8.3%) | 601.9 W (10.1%) |
15:00 (61.0°/329°) | 422.8 W (16.8%) | 315.0 W (22.5%) | 737.2 W (4.8%) | 742.4 W (5.4%) | 715.7 W (6.6%) | 649.8 W (8.4%) | 586.4 W (10.2%) |
15:30 (57.9°/317°) | 402.0 W (17.4%) | 385.3 W (18.1%) | 713.7 W (4.8%) | 717.1 W (5.4%) | 689.0 W (6.7%) | 623.4 W (8.6%) | 561.2 W (10.5%) |
16:00 (54.1°/306°) | 373.6 W (18.3%) | 450.8 W (15.2%) | 681.6 W (4.8%) | 682.5 W (5.5%) | 652.4 W (6.8%) | 587.3 W (8.8%) | 526.7 W (10.9%) |
16:30 (49.8°/298°) | 338.0 W (19.7%) | 510.5 W (13.1%) | 641.4 W (4.8%) | 639.1 W (5.5%) | 606.7 W (7.0%) | 542.1 W (9.2%) | 483.5 W (11.4%) |
17:00 (45.2°/290°) | 295.8 W (21.8%) | 563.3 W (11.5%) | 593.8 W (4.9%) | 587.8 W (5.6%) | 552.5 W (7.2%) | 488.6 W (9.7%) | 432.3 W (12.2%) |
17:30 (40.3°/283°) | 247.8 W (25.1%) | 608.4 W (10.2%) | 539.7 W (4.9%) | 529.4 W (5.7%) | 490.8 W (7.5%) | 427.6 W (10.4%) | 374.1 W (13.4%) |
18:00 (35.3°/277°) | 194.7 W (30.6%) | 644.8 W (9.2%) | 479.8 W (5.0%) | 464.8 W (5.9%) | 422.7 W (8.0%) | 360.3 W (11.5%) | 309.7 W (15.2%) |
18:30 (30.2°/271°) | 137.6 W (41.3%) | 672.1 W (8.5%) | 415.4 W (5.0%) | 395.3 W (6.2%) | 349.3 W (8.7%) | 287.7 W (13.2%) | 240.4 W (18.2%) |
19:00 (25.2°/266°) | 163.4 W (58.8%) | 689.7 W (7.8%) | 257.7 W (64.0%) | 260.9 W (65.2%) | 254.6 W (66.0%) | 234.6 W (65.5%) | 213.8 W (64.1%) |
19:30 (20.1°/260°) | 209.8 W (69.7%) | 697.4 W (7.3%) | 238.4 W (61.1%) | 247.3 W (63.5%) | 251.9 W (66.1%) | 244.6 W (67.7%) | 233.0 W (68.2%) |
20:00 (15.2°/255°) | 257.0 W (76.8%) | 695.0 W (6.9%) | 218.7 W (57.8%) | 233.5 W (61.5%) | 249.1 W (66.2%) | 254.9 W (69.8%) | 252.5 W (71.7%) |
20:30 (10.4°/250°) | 304.1 W (81.7%) | 682.6 W (6.5%) | 199.2 W (53.7%) | 219.9 W (59.4%) | 246.4 W (66.3%) | 265.2 W (71.7%) | 272.1 W (74.6%) |
21:00 (5.7°/245°) | 350.5 W (85.2%) | 660.4 W (6.3%) | 180.2 W (49.0%) | 206.6 W (57.0%) | 244.0 W (66.4%) | 275.5 W (73.4%) | 291.5 W (77.2%) |
21:30 (1.5°/239°) | 395.5 W (87.7%) | 629.0 W (6.2%) | 162.8 W (43.7%) | 194.9 W (54.7%) | 242.6 W (66.6%) | 286.2 W (75.0%) | 310.9 W (79.3%) |
Půlhodinová výroba - February (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
07:30 (4.0°/105°) | 244.6 W (79.3%) | 698.8 W (5.8%) | 148.9 W (38.3%) | 164.0 W (46.0%) | 185.0 W (55.9%) | 202.2 W (64.1%) | 210.8 W (68.9%) |
08:00 (8.9°/99°) | 195.1 W (72.0%) | 712.4 W (6.1%) | 168.8 W (45.4%) | 177.8 W (49.9%) | 187.3 W (55.8%) | 191.0 W (61.0%) | 190.0 W (64.1%) |
08:30 (13.9°/94°) | 145.7 W (59.8%) | 715.6 W (6.6%) | 189.2 W (51.2%) | 192.0 W (53.3%) | 190.0 W (55.8%) | 180.1 W (57.5%) | 169.4 W (58.2%) |
09:00 (18.9°/88°) | 129.0 W (38.8%) | 708.3 W (7.1%) | 304.3 W (4.6%) | 292.3 W (5.7%) | 263.7 W (8.5%) | 224.8 W (13.3%) | 194.7 W (18.4%) |
09:30 (24.0°/83°) | 192.3 W (27.6%) | 690.6 W (7.7%) | 375.5 W (4.6%) | 369.1 W (5.5%) | 344.9 W (7.6%) | 305.1 W (11.0%) | 271.4 W (14.5%) |
10:00 (29.0°/77°) | 252.4 W (22.2%) | 662.8 W (8.5%) | 443.1 W (4.5%) | 442.1 W (5.3%) | 422.0 W (7.0%) | 381.3 W (9.7%) | 344.3 W (12.4%) |
10:30 (33.8°/70°) | 308.3 W (19.1%) | 625.3 W (9.4%) | 506.0 W (4.5%) | 510.0 W (5.2%) | 493.6 W (6.7%) | 452.1 W (8.9%) | 412.0 W (11.2%) |
11:00 (38.5°/63°) | 359.0 W (17.1%) | 578.8 W (10.6%) | 563.0 W (4.5%) | 571.5 W (5.1%) | 558.6 W (6.4%) | 516.4 W (8.4%) | 473.5 W (10.3%) |
11:30 (42.9°/56°) | 403.6 W (15.7%) | 524.1 W (12.1%) | 613.2 W (4.5%) | 625.7 W (5.1%) | 615.9 W (6.2%) | 573.0 W (8.0%) | 527.6 W (9.8%) |
12:00 (46.8°/47°) | 441.4 W (14.8%) | 462.1 W (14.1%) | 655.7 W (4.5%) | 671.6 W (5.0%) | 664.4 W (6.1%) | 620.9 W (7.8%) | 573.4 W (9.3%) |
12:30 (50.2°/37°) | 471.8 W (14.2%) | 393.9 W (17.0%) | 689.9 W (4.5%) | 708.5 W (5.0%) | 703.3 W (6.0%) | 659.4 W (7.6%) | 610.2 W (9.1%) |
13:00 (52.9°/26°) | 494.2 W (13.7%) | 320.7 W (21.2%) | 715.0 W (4.5%) | 735.6 W (5.0%) | 731.9 W (6.0%) | 687.7 W (7.5%) | 637.3 W (8.9%) |
13:30 (54.6°/14°) | 508.2 W (13.5%) | 243.6 W (28.2%) | 730.7 W (4.5%) | 752.5 W (5.0%) | 749.8 W (5.9%) | 705.4 W (7.4%) | 654.3 W (8.8%) |
14:00 (55.3°/1°) | 513.6 W (13.4%) | 164.1 W (42.0%) | 736.7 W (4.5%) | 759.0 W (5.0%) | 756.7 W (5.9%) | 712.2 W (7.4%) | 660.8 W (8.7%) |
14:30 (54.8°/349°) | 510.2 W (13.5%) | 225.7 W (30.4%) | 732.9 W (4.5%) | 754.9 W (5.0%) | 752.4 W (5.9%) | 708.0 W (7.4%) | 656.7 W (8.8%) |
15:00 (53.3°/336°) | 498.3 W (13.7%) | 303.5 W (22.4%) | 719.3 W (4.5%) | 740.3 W (5.0%) | 737.0 W (6.0%) | 692.8 W (7.4%) | 642.2 W (8.8%) |
15:30 (50.8°/325°) | 477.9 W (14.0%) | 377.7 W (17.8%) | 696.2 W (4.5%) | 715.4 W (5.0%) | 710.8 W (6.0%) | 666.9 W (7.5%) | 617.4 W (9.0%) |
16:00 (47.6°/315°) | 449.5 W (14.6%) | 447.2 W (14.7%) | 664.1 W (4.5%) | 680.7 W (5.0%) | 674.1 W (6.1%) | 630.7 W (7.7%) | 582.9 W (9.3%) |
16:30 (43.7°/306°) | 413.4 W (15.5%) | 510.7 W (12.5%) | 623.3 W (4.5%) | 636.8 W (5.1%) | 627.8 W (6.2%) | 584.9 W (7.9%) | 539.1 W (9.6%) |
17:00 (39.4°/298°) | 370.3 W (16.7%) | 567.1 W (10.9%) | 574.7 W (4.5%) | 584.4 W (5.1%) | 572.4 W (6.4%) | 530.2 W (8.3%) | 486.8 W (10.2%) |
17:30 (34.8°/291°) | 321.0 W (18.5%) | 615.6 W (9.6%) | 519.1 W (4.5%) | 524.3 W (5.2%) | 509.1 W (6.6%) | 467.6 W (8.8%) | 427.0 W (10.9%) |
18:00 (30.0°/285°) | 266.3 W (21.3%) | 655.2 W (8.7%) | 457.3 W (4.5%) | 457.7 W (5.3%) | 438.8 W (6.9%) | 398.2 W (9.5%) | 360.6 W (12.1%) |
18:30 (25.0°/279°) | 207.2 W (26.0%) | 685.3 W (7.8%) | 390.6 W (4.5%) | 385.7 W (5.4%) | 362.8 W (7.4%) | 323.1 W (10.6%) | 288.9 W (13.9%) |
19:00 (20.0°/273°) | 144.6 W (35.1%) | 705.4 W (7.2%) | 320.0 W (4.6%) | 309.6 W (5.7%) | 282.4 W (8.2%) | 243.6 W (12.6%) | 212.9 W (17.2%) |
19:30 (14.9°/267°) | 133.2 W (55.4%) | 715.1 W (6.6%) | 192.8 W (52.1%) | 194.2 W (53.8%) | 189.4 W (55.5%) | 176.4 W (56.4%) | 163.5 W (56.3%) |
20:00 (9.9°/262°) | 182.5 W (69.7%) | 714.3 W (6.2%) | 172.4 W (46.6%) | 179.9 W (50.4%) | 186.6 W (55.5%) | 187.2 W (60.0%) | 183.9 W (62.6%) |
20:30 (5.0°/257°) | 232.0 W (77.9%) | 703.0 W (5.8%) | 152.2 W (39.6%) | 165.8 W (46.5%) | 184.0 W (55.5%) | 198.2 W (63.2%) | 204.6 W (67.7%) |
21:00 (0.4°/251°) | 281.1 W (83.1%) | 681.9 W (5.6%) | 133.9 W (31.6%) | 153.6 W (42.6%) | 183.1 W (55.9%) | 210.3 W (66.2%) | 226.1 W (71.9%) |
Půlhodinová výroba - March (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
08:00 (2.0°/91°) | 97.4 W (49.8%) | 717.6 W (5.5%) | 107.5 W (14.7%) | 106.9 W (17.3%) | 104.8 W (22.6%) | 101.9 W (29.6%) | 99.7 W (35.3%) |
08:30 (6.9°/85°) | 146.0 W (29.0%) | 718.6 W (5.9%) | 186.2 W (3.2%) | 187.8 W (4.3%) | 184.8 W (7.1%) | 176.0 W (11.7%) | 167.5 W (16.0%) |
09:00 (11.9°/80°) | 212.7 W (21.4%) | 709.2 W (6.4%) | 260.9 W (3.5%) | 268.4 W (4.4%) | 270.0 W (6.3%) | 260.3 W (9.4%) | 248.2 W (12.3%) |
09:30 (16.8°/74°) | 277.1 W (17.6%) | 689.1 W (7.1%) | 333.1 W (3.8%) | 346.5 W (4.4%) | 352.4 W (5.9%) | 341.9 W (8.3%) | 326.2 W (10.5%) |
10:00 (21.6°/68°) | 337.9 W (15.3%) | 658.7 W (7.8%) | 401.6 W (3.9%) | 420.3 W (4.4%) | 430.5 W (5.7%) | 419.0 W (7.6%) | 400.0 W (9.4%) |
10:30 (26.1°/61°) | 394.3 W (13.8%) | 618.6 W (8.8%) | 465.0 W (4.0%) | 488.8 W (4.4%) | 502.7 W (5.5%) | 490.5 W (7.2%) | 468.3 W (8.7%) |
11:00 (30.4°/54°) | 445.2 W (12.8%) | 569.3 W (10.0%) | 522.2 W (4.0%) | 550.5 W (4.4%) | 568.0 W (5.4%) | 555.0 W (6.9%) | 530.0 W (8.3%) |
11:30 (34.3°/47°) | 489.7 W (12.1%) | 511.8 W (11.5%) | 572.3 W (4.1%) | 604.6 W (4.4%) | 625.1 W (5.3%) | 611.4 W (6.7%) | 584.0 W (7.9%) |
12:00 (37.7°/38°) | 527.1 W (11.6%) | 447.1 W (13.6%) | 614.3 W (4.1%) | 650.0 W (4.5%) | 673.0 W (5.3%) | 658.8 W (6.5%) | 629.3 W (7.7%) |
12:30 (40.6°/30°) | 556.8 W (11.2%) | 376.1 W (16.6%) | 647.6 W (4.1%) | 685.9 W (4.5%) | 711.0 W (5.2%) | 696.4 W (6.4%) | 665.2 W (7.5%) |
13:00 (42.7°/20°) | 578.2 W (11.0%) | 300.3 W (21.1%) | 671.6 W (4.1%) | 711.8 W (4.5%) | 738.4 W (5.2%) | 723.5 W (6.3%) | 691.1 W (7.4%) |
13:30 (44.0°/10°) | 590.9 W (10.8%) | 220.7 W (29.0%) | 685.9 W (4.1%) | 727.3 W (4.5%) | 754.7 W (5.2%) | 739.6 W (6.3%) | 706.6 W (7.4%) |
14:00 (44.4°/359°) | 594.8 W (10.8%) | 150.1 W (42.8%) | 690.2 W (4.1%) | 731.9 W (4.5%) | 759.6 W (5.2%) | 744.5 W (6.3%) | 711.3 W (7.4%) |
14:30 (43.8°/349°) | 589.8 W (10.8%) | 231.7 W (27.6%) | 684.5 W (4.1%) | 725.7 W (4.5%) | 753.1 W (5.2%) | 738.1 W (6.3%) | 705.2 W (7.4%) |
15:00 (42.4°/339°) | 576.0 W (11.0%) | 310.8 W (20.4%) | 668.8 W (4.1%) | 708.8 W (4.5%) | 735.3 W (5.2%) | 720.5 W (6.3%) | 688.3 W (7.4%) |
15:30 (40.2°/329°) | 553.6 W (11.2%) | 386.1 W (16.1%) | 643.4 W (4.1%) | 681.4 W (4.5%) | 706.4 W (5.2%) | 692.0 W (6.4%) | 661.1 W (7.6%) |
16:00 (37.2°/320°) | 522.9 W (11.6%) | 456.2 W (13.3%) | 608.7 W (4.1%) | 644.1 W (4.4%) | 667.0 W (5.3%) | 653.0 W (6.5%) | 623.9 W (7.7%) |
16:30 (33.7°/312°) | 484.6 W (12.1%) | 520.0 W (11.3%) | 565.5 W (4.1%) | 597.4 W (4.4%) | 617.7 W (5.3%) | 604.4 W (6.7%) | 577.4 W (8.0%) |
17:00 (29.8°/305°) | 439.3 W (12.9%) | 576.4 W (9.8%) | 514.3 W (4.0%) | 542.2 W (4.4%) | 559.4 W (5.4%) | 546.8 W (6.9%) | 522.4 W (8.3%) |
17:30 (25.4°/298°) | 387.7 W (13.9%) | 624.5 W (8.7%) | 456.0 W (3.9%) | 479.4 W (4.4%) | 493.2 W (5.5%) | 481.3 W (7.2%) | 459.8 W (8.8%) |
18:00 (20.8°/291°) | 330.8 W (15.5%) | 663.3 W (7.7%) | 391.8 W (3.9%) | 410.1 W (4.4%) | 420.0 W (5.7%) | 409.0 W (7.6%) | 390.7 W (9.5%) |
18:30 (16.0°/285°) | 269.4 W (17.9%) | 692.3 W (7.0%) | 322.7 W (3.7%) | 335.5 W (4.4%) | 341.3 W (5.9%) | 331.2 W (8.3%) | 316.3 W (10.6%) |
19:00 (11.1°/280°) | 204.8 W (22.0%) | 711.0 W (6.3%) | 249.9 W (3.5%) | 257.0 W (4.3%) | 258.4 W (6.4%) | 249.3 W (9.6%) | 237.9 W (12.6%) |
19:30 (6.1°/274°) | 138.0 W (30.3%) | 719.0 W (5.8%) | 175.0 W (3.1%) | 176.1 W (4.3%) | 172.9 W (7.2%) | 164.7 W (12.1%) | 157.0 W (16.7%) |
20:00 (1.2°/268°) | 102.8 W (53.0%) | 716.5 W (5.4%) | 103.9 W (11.7%) | 104.0 W (15.1%) | 103.3 W (21.6%) | 102.1 W (30.1%) | 101.3 W (36.7%) |
Půlhodinová výroba - April (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
08:00 (4.4°/70°) | 304.8 W (13.4%) | 682.5 W (6.0%) | 214.9 W (2.0%) | 243.9 W (2.6%) | 278.3 W (4.0%) | 300.4 W (6.2%) | 307.8 W (8.1%) |
08:30 (9.0°/64°) | 367.2 W (11.9%) | 659.5 W (6.6%) | 284.4 W (2.6%) | 319.0 W (3.0%) | 357.8 W (4.1%) | 379.1 W (5.9%) | 383.2 W (7.4%) |
09:00 (13.5°/58°) | 426.0 W (10.9%) | 626.7 W (7.4%) | 350.2 W (2.9%) | 390.1 W (3.3%) | 432.9 W (4.2%) | 453.5 W (5.7%) | 454.3 W (7.0%) |
09:30 (17.6°/52°) | 480.0 W (10.3%) | 584.4 W (8.4%) | 410.9 W (3.2%) | 455.6 W (3.5%) | 502.1 W (4.3%) | 521.9 W (5.5%) | 519.8 W (6.7%) |
10:00 (21.4°/45°) | 528.3 W (9.8%) | 533.4 W (9.7%) | 465.2 W (3.3%) | 514.2 W (3.6%) | 564.0 W (4.3%) | 583.1 W (5.4%) | 578.4 W (6.5%) |
10:30 (24.8°/38°) | 570.2 W (9.4%) | 474.5 W (11.3%) | 512.3 W (3.4%) | 565.0 W (3.7%) | 617.7 W (4.3%) | 636.2 W (5.4%) | 629.1 W (6.4%) |
11:00 (27.6°/31°) | 604.8 W (9.1%) | 408.8 W (13.5%) | 551.2 W (3.5%) | 607.0 W (3.7%) | 662.0 W (4.3%) | 680.1 W (5.3%) | 671.1 W (6.3%) |
11:30 (29.9°/23°) | 631.6 W (9.0%) | 337.3 W (16.8%) | 581.4 W (3.6%) | 639.6 W (3.8%) | 696.4 W (4.3%) | 714.1 W (5.3%) | 703.6 W (6.2%) |
12:00 (31.5°/14°) | 650.2 W (8.9%) | 261.4 W (22.0%) | 602.2 W (3.6%) | 662.1 W (3.8%) | 720.2 W (4.4%) | 737.6 W (5.3%) | 726.1 W (6.1%) |
12:30 (32.4°/6°) | 660.2 W (8.8%) | 182.3 W (31.8%) | 613.4 W (3.6%) | 674.1 W (3.8%) | 733.0 W (4.4%) | 750.2 W (5.3%) | 738.2 W (6.1%) |
13:00 (32.5°/357°) | 661.4 W (8.8%) | 160.1 W (36.3%) | 614.7 W (3.6%) | 675.5 W (3.8%) | 734.5 W (4.4%) | 751.7 W (5.3%) | 739.6 W (6.1%) |
13:30 (31.8°/348°) | 653.9 W (8.8%) | 239.9 W (24.1%) | 606.1 W (3.6%) | 666.3 W (3.8%) | 724.8 W (4.4%) | 742.1 W (5.3%) | 730.5 W (6.1%) |
14:00 (30.4°/340°) | 637.8 W (8.9%) | 316.8 W (18.0%) | 587.8 W (3.6%) | 646.6 W (3.8%) | 703.9 W (4.3%) | 721.6 W (5.3%) | 710.8 W (6.2%) |
14:30 (28.3°/332°) | 613.2 W (9.1%) | 389.5 W (14.3%) | 560.1 W (3.5%) | 616.7 W (3.7%) | 672.4 W (4.3%) | 690.4 W (5.3%) | 681.1 W (6.2%) |
15:00 (25.6°/324°) | 580.8 W (9.3%) | 456.9 W (11.8%) | 523.4 W (3.5%) | 577.1 W (3.7%) | 630.7 W (4.3%) | 649.2 W (5.3%) | 641.6 W (6.3%) |
15:30 (22.3°/317°) | 540.9 W (9.6%) | 517.7 W (10.1%) | 478.4 W (3.4%) | 528.6 W (3.6%) | 579.4 W (4.3%) | 598.6 W (5.4%) | 593.3 W (6.4%) |
16:00 (18.6°/310°) | 494.4 W (10.1%) | 570.9 W (8.7%) | 425.9 W (3.2%) | 472.0 W (3.5%) | 519.7 W (4.3%) | 539.5 W (5.5%) | 536.8 W (6.6%) |
16:30 (14.5°/303°) | 441.9 W (10.7%) | 615.6 W (7.7%) | 366.8 W (3.0%) | 408.2 W (3.3%) | 452.3 W (4.2%) | 473.0 W (5.6%) | 473.2 W (6.9%) |
17:00 (10.2°/297°) | 384.5 W (11.6%) | 651.1 W (6.8%) | 302.2 W (2.7%) | 338.5 W (3.1%) | 378.7 W (4.2%) | 400.2 W (5.8%) | 403.6 W (7.3%) |
17:30 (5.6°/291°) | 323.1 W (12.8%) | 676.7 W (6.1%) | 233.5 W (2.2%) | 264.2 W (2.7%) | 300.2 W (4.1%) | 322.5 W (6.1%) | 329.3 W (7.9%) |
18:00 (1.0°/286°) | 259.1 W (14.9%) | 692.4 W (5.6%) | 163.5 W (1.2%) | 188.3 W (2.0%) | 219.6 W (3.9%) | 242.4 W (6.6%) | 252.3 W (8.9%) |
Půlhodinová výroba - May (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
08:30 (2.6°/58°) | 420.9 W (9.4%) | 623.6 W (6.3%) | 235.3 W (1.3%) | 284.3 W (1.7%) | 346.2 W (2.8%) | 391.0 W (4.4%) | 410.1 W (5.7%) |
09:00 (6.7°/52°) | 476.5 W (8.9%) | 590.8 W (7.1%) | 296.9 W (1.9%) | 350.9 W (2.3%) | 416.7 W (3.1%) | 461.0 W (4.4%) | 477.3 W (5.6%) |
09:30 (10.5°/46°) | 527.7 W (8.5%) | 549.1 W (8.1%) | 354.1 W (2.3%) | 412.7 W (2.6%) | 482.1 W (3.3%) | 525.7 W (4.4%) | 539.2 W (5.5%) |
10:00 (13.9°/40°) | 573.4 W (8.2%) | 499.2 W (9.4%) | 405.3 W (2.6%) | 468.1 W (2.8%) | 540.6 W (3.4%) | 583.5 W (4.5%) | 594.5 W (5.4%) |
10:30 (16.9°/33°) | 612.7 W (8.0%) | 441.9 W (11.0%) | 449.6 W (2.8%) | 515.8 W (3.0%) | 591.0 W (3.5%) | 633.4 W (4.5%) | 642.2 W (5.4%) |
11:00 (19.5°/26°) | 645.1 W (7.8%) | 378.1 W (13.3%) | 485.9 W (2.9%) | 555.1 W (3.1%) | 632.5 W (3.6%) | 674.4 W (4.5%) | 681.4 W (5.3%) |
11:30 (21.4°/19°) | 670.0 W (7.7%) | 309.0 W (16.7%) | 513.8 W (3.0%) | 585.2 W (3.2%) | 664.3 W (3.7%) | 705.9 W (4.5%) | 711.5 W (5.3%) |
12:00 (22.8°/12°) | 686.8 W (7.6%) | 235.7 W (22.2%) | 532.8 W (3.1%) | 605.6 W (3.2%) | 685.9 W (3.7%) | 727.2 W (4.5%) | 731.9 W (5.3%) |
12:30 (23.5°/4°) | 695.4 W (7.6%) | 159.5 W (33.1%) | 542.4 W (3.1%) | 616.0 W (3.2%) | 696.9 W (3.7%) | 738.1 W (4.5%) | 742.4 W (5.3%) |
13:00 (23.5°/356°) | 695.6 W (7.6%) | 156.2 W (33.8%) | 542.6 W (3.1%) | 616.2 W (3.2%) | 697.1 W (3.7%) | 738.3 W (4.5%) | 742.6 W (5.3%) |
13:30 (22.8°/349°) | 687.4 W (7.6%) | 232.5 W (22.6%) | 533.3 W (3.1%) | 606.2 W (3.2%) | 686.5 W (3.7%) | 727.9 W (4.5%) | 732.6 W (5.3%) |
14:00 (21.5°/341°) | 670.9 W (7.7%) | 305.9 W (16.9%) | 514.6 W (3.0%) | 586.1 W (3.2%) | 665.3 W (3.6%) | 707.0 W (4.5%) | 712.6 W (5.3%) |
14:30 (19.5°/334°) | 646.5 W (7.8%) | 375.2 W (13.4%) | 487.1 W (2.9%) | 556.3 W (3.1%) | 633.9 W (3.6%) | 675.9 W (4.5%) | 682.9 W (5.3%) |
15:00 (17.0°/327°) | 614.4 W (8.0%) | 439.2 W (11.1%) | 451.0 W (2.8%) | 517.4 W (3.0%) | 592.8 W (3.5%) | 635.3 W (4.5%) | 644.1 W (5.3%) |
15:30 (14.0°/320°) | 575.4 W (8.2%) | 496.7 W (9.5%) | 407.0 W (2.6%) | 469.9 W (2.8%) | 542.7 W (3.4%) | 585.8 W (4.5%) | 596.7 W (5.4%) |
16:00 (10.6°/314°) | 530.1 W (8.4%) | 546.9 W (8.2%) | 356.0 W (2.4%) | 414.9 W (2.6%) | 484.6 W (3.3%) | 528.3 W (4.4%) | 541.8 W (5.5%) |
16:30 (6.8°/308°) | 479.2 W (8.8%) | 588.9 W (7.2%) | 298.9 W (1.9%) | 353.3 W (2.3%) | 419.4 W (3.1%) | 463.9 W (4.4%) | 480.1 W (5.6%) |
17:00 (2.7°/302°) | 423.7 W (9.3%) | 622.0 W (6.4%) | 237.5 W (1.3%) | 286.8 W (1.8%) | 349.1 W (2.8%) | 394.1 W (4.4%) | 413.2 W (5.7%) |
Půlhodinová výroba - June (15. den)
| Time (Elevation/Azimuth) | Vertical North-South | Vertical East-West | Tilt 20° | Tilt 30° | Tilt 45° | Tilt 60° | Tilt 70° |
|---|
09:00 (2.7°/51°) | 486.9 W (8.1%) | 576.7 W (6.9%) | 258.8 W (1.2%) | 318.1 W (1.6%) | 393.4 W (2.5%) | 448.6 W (3.8%) | 472.5 W (5.0%) |
09:30 (6.3°/45°) | 537.1 W (7.8%) | 537.3 W (7.8%) | 314.3 W (1.8%) | 378.2 W (2.0%) | 457.1 W (2.8%) | 511.8 W (3.9%) | 533.0 W (5.0%) |
10:00 (9.7°/39°) | 582.2 W (7.6%) | 489.9 W (9.0%) | 364.8 W (2.1%) | 432.7 W (2.3%) | 514.8 W (3.0%) | 568.8 W (4.0%) | 587.6 W (4.9%) |
